
| Identifier: | Hennessey99 |
| Title: | 4 Caspian Street, 17 and 40B Mermaid Place, 1 Godwit Street, 364 and 398 Estuary Road, 17 and 27 Ebbtide Street, 34A, 46B, 2/74A, 140, 146A, and 178D Rocking Horse Road, Christchurch (M35/916 and M35/927): Report on Archaeological Monitoring |
| Author(s): | Hennessey, Matthew; Hickey, Megan; Dooley, Shana |
| Year Published: | 2018 |
| Territorial Authorities: | Christchurch City Council |
| Authority No: | 2015-412eq |
| NZAA Site Number: | M35/927, M35/916 |
| Report: |
Download
|